Available
Prices from ₹ 79,806
Price list in India
Compare Honda bikes ex-showroom prices across 3 major cities, scan available and expected variants first, and find the right model for your budget.
Average price
₹ 3.98 L
Variant-level average from available city prices
Price range
₹ 42,431 - ₹ 1.35 Cr
221 city prices tracked
Active lineup
120 variants
89 models covered
Status mix
97 discontinued
3 cities with prices
Showing 61 variants across 37 models.
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda Activa | ||||
Activa 7G Expected | ₹ 80,000 | NA | NA | NA |
Honda CB Twister | ||||
CB Twister 250 Expected | ₹ 1.40 L | NA | NA | NA |
Honda CBR150 | ||||
CBR150R Expected | ₹ 1.55 L | NA | NA | NA |
CBR150R MotoGP Expected | ₹ 1.60 L | NA | NA | NA |
Honda CBR250 | ||||
CBR250R (New) Expected | ₹ 1.66 L | NA | NA | NA |
CBR250R Repsol (New) Expected | ₹ 1.96 L | NA | NA | NA |
CBR250RR Expected | ₹ 3.75 L | NA | NA | NA |
CBR250RR KABUKI Expected | ₹ 3.75 L | NA | NA | NA |
Honda CBR600 | ||||
CBR600RR Expected | ₹ 12.50 L | NA | NA | NA |
Honda Interceptor | ||||
Interceptor VFR800F Expected | ₹ 9.50 L | NA | NA | NA |
Honda CBR400R | ||||
CBR400R ABS Expected | ₹ 4.60 L | NA | NA | NA |
CBR400R STD Expected | ₹ 4.25 L | NA | NA | NA |
Honda CRF | ||||
CRF150L Expected | ₹ 1.25 L | NA | NA | NA |
CRF190L Expected | ₹ 1.98 L | NA | NA | NA |
CRF250L Expected | ₹ 1.50 L | NA | NA | NA |
CRF300L Expected | ₹ 3.30 L | NA | NA | NA |
Honda CB150R | ||||
CB150R ExMotion Expected | ₹ 1.50 L | NA | NA | NA |
CB150R Streetfire Expected | ₹ 1.50 L | NA | NA | NA |
CB150R Streetster Expected | ₹ 1.50 L | NA | NA | NA |
Honda CBR500R | ||||
CBR500R ABS Expected | ₹ 5.50 L | NA | NA | NA |
Honda CB500F | ||||
CB500F ABS Expected | ₹ 4.25 L | NA | NA | NA |
CB500F STD Expected | ₹ 4.00 L | NA | NA | NA |
Honda CB250R | ||||
CB250R Expected | ₹ 1.50 L | NA | NA | NA |
Honda CB400X | ||||
CB400X ABS Expected | ₹ 3.20 L | NA | NA | NA |
CB400X STD Expected | ₹ 3.00 L | NA | NA | NA |
Honda CB400F | ||||
CB400F ABS Expected | ₹ 3.00 L | NA | NA | NA |
CB400F STD Expected | ₹ 2.80 L | NA | NA | NA |
Honda CBR300R | ||||
CBR300R ABS Expected | ₹ 2.25 L | NA | NA | NA |
CBR300R STD Expected | ₹ 2.00 L | NA | NA | NA |
Honda PCX | ||||
PCX 125 Expected | ₹ 70,000 | NA | NA | NA |
PCX 150 Expected | ₹ 90,000 | NA | NA | NA |
PCX 160 Expected | ₹ 1.20 L | NA | NA | NA |
Honda CX-01 | ||||
CX-01 Concept Expected | ₹ 1.30 L | NA | NA | NA |
Honda MSX | ||||
MSX125 Expected | ₹ 80,000 | NA | NA | NA |
Honda SFA | ||||
SFA 150 Expected | ₹ 1.10 L | NA | NA | NA |
Honda Lead | ||||
Lead 125 Expected | ₹ 70,000 | NA | NA | NA |
Honda RC | ||||
RC213V-S Expected | ₹ 1.35 Cr | NA | NA | NA |
Honda Hornet | ||||
CB1000 Hornet Expected | ₹ 15.00 L | NA | NA | NA |
CB500 Hornet Expected | ₹ 4.80 L | NA | NA | NA |
Hornet Adventure Expected | ₹ 1.50 L | NA | NA | NA |
Honda Navi | ||||
Navi Custom Expected | ₹ 44,500 | NA | NA | NA |
Navi Off-Road Expected | ₹ 44,500 | NA | NA | NA |
Navi Street Expected | ₹ 44,500 | NA | NA | NA |
Honda NXR | ||||
NXR 160 BROS Expected | ₹ 90,000 | NA | NA | NA |
Honda CB125 | ||||
CB125F Expected | ₹ 75,000 | NA | NA | NA |
CB125R Expected | ₹ 1.10 L | NA | NA | NA |
Honda Rebel | ||||
Rebel 1100 Expected | ₹ 12.00 L | NA | NA | NA |
Rebel 250 Expected | ₹ 1.90 L | NA | NA | NA |
Rebel 300 Expected | ₹ 2.25 L | NA | NA | NA |
Honda XRE | ||||
XRE 300 Adventure Expected | ₹ 2.00 L | NA | NA | NA |
XRE 300 Sahara Expected | ₹ 2.00 L | NA | NA | NA |
Honda Scoopy | ||||
Scoopy Scooter Expected | ₹ 55,000 | NA | NA | NA |
Honda Grom | ||||
Grom 125 Expected | ₹ 80,000 | NA | NA | NA |
Honda Forza | ||||
Forza 350 Expected | ₹ 3.70 L | NA | NA | NA |
Honda CB150 | ||||
CB150M Expected | ₹ 1.50 L | NA | NA | NA |
Honda X-ADV | ||||
X-ADV Special Edition Expected | ₹ 10.46 L | NA | NA | NA |
Honda Highness | ||||
CB350 Cafe Racer Expected | ₹ 2.00 L | NA | NA | NA |
Honda DAX | ||||
Dax 125 Expected | ₹ 1.50 L | NA | NA | NA |
Honda NX400 | ||||
NX400 Adventure Expected | ₹ 4.50 L | NA | NA | NA |
Honda NT1100 | ||||
NT1100 Expected | ₹ 1.70 L | NA | NA | NA |
Honda Hawk 11 | ||||
Hawk 11 Expected | ₹ 7.00 L | NA | NA | NA |
Current Honda bikes price entries worth checking first.
Available
Prices from ₹ 79,806
Available
Prices from ₹ 86,979
Available
Prices from ₹ 83,474
Available
Prices from ₹ 88,979
Available
Prices from ₹ 76,234
Expected
Prices from ₹ 80,000
Fresh news and updates related to Honda.
Search: "Honda"
No news found for "Honda"
Check back later for the latest updates.
Community questions and discussions mentioning Honda.
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

22 Models

17 Models

9 Models

9 Models

5 Models

5 Models

4 Models

4 Models

4 Models

3 Models

3 Models

3 Models

3 Models

2 Models

2 Models

2 Models

2 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

0 Models

0 Models
Showing 31 companies (may have more)