Available
Prices from ₹ 79,806
Price list in India
Compare Honda bikes ex-showroom prices across 3 major cities, scan available and expected variants first, and find the right model for your budget.
Average price
₹ 3.98 L
Variant-level average from available city prices
Price range
₹ 42,431 - ₹ 1.35 Cr
221 city prices tracked
Active lineup
120 variants
89 models covered
Status mix
97 discontinued
3 cities with prices
Showing 59 variants across 23 models.
| Bikes | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Honda Activa | ||||
| ₹ 79,806 | NA | NA | NA | |
| ₹ 86,979 | NA | NA | NA | |
| ₹ 83,474 | NA | NA | NA | |
| ₹ 88,979 | NA | NA | NA | |
| ₹ 76,234 | NA | NA | NA | |
| ₹ 78,734 | NA | NA | NA | |
| ₹ 1.17 L | NA | NA | NA | |
| ₹ 82,234 | NA | NA | NA | |
| ₹ 80,734 | NA | NA | NA | |
| ₹ 82,734 | NA | NA | NA | |
Honda CBR1000RR | ||||
| ₹ 23.63 L | NA | NA | NA | |
Honda Dio | ||||
| ₹ 70,211 | NA | NA | NA | |
| ₹ 83,400 | NA | NA | NA | |
| ₹ 92,300 | NA | NA | NA | |
| ₹ 91,300 | NA | NA | NA | |
| ₹ 74,212 | NA | NA | NA | |
| ₹ 77,712 | NA | NA | NA | |
| ₹ 69,125 | NA | NA | NA | |
| ₹ 74,626 | NA | NA | NA | |
Honda Shine | ||||
| ₹ 64,900 | NA | NA | NA | |
| ₹ 72,000 | NA | NA | NA | |
| ₹ 79,800 | NA | NA | NA | |
| ₹ 83,800 | NA | NA | NA | |
Honda Unicorn | ||||
| ₹ 1.10 L | NA | ₹ 1.01 L | ₹ 1.01 L | |
Honda CRF | ||||
| ₹ 16.02 L | NA | NA | NA | |
| ₹ 17.55 L | NA | NA | NA | |
Honda CB300 | ||||
| ₹ 1.70 L | NA | NA | NA | |
| ₹ 2.40 L | NA | NA | NA | |
Honda CD Dream | ||||
| ₹ 73,400 | NA | NA | NA | |
Honda Gold Wing | ||||
| ₹ 39.20 L | NA | NA | NA | |
Honda Livo | ||||
| ₹ 78,500 | NA | NA | NA | |
| ₹ 82,500 | NA | NA | NA | |
Honda Hornet | ||||
| ₹ 95,000 | NA | NA | NA | |
| ₹ 8.60 L | NA | NA | NA | |
| ₹ 1.39 L | NA | NA | NA | |
| ₹ 1.40 L | NA | NA | NA | |
Honda Rebel | ||||
| ₹ 5.12 L | NA | NA | NA | |
Honda SP125 | ||||
| ₹ 86,017 | NA | NA | NA | |
| ₹ 90,017 | NA | NA | NA | |
| ₹ 90,567 | NA | NA | NA | |
Honda X-ADV | ||||
| ₹ 11.90 L | NA | NA | NA | |
Honda Highness | ||||
| ₹ 2.10 L | NA | NA | NA | |
| ₹ 2.13 L | NA | NA | NA | |
| ₹ 2.15 L | NA | NA | NA | |
| ₹ 2.15 L | NA | NA | NA | |
| ₹ 2.18 L | NA | NA | NA | |
| ₹ 2.19 L | NA | NA | NA | |
Honda 500cc Bike | ||||
| ₹ 5.80 L | NA | NA | NA | |
| ₹ 5.90 L | NA | NA | NA | |
Honda 650cc Bike | ||||
| ₹ 9.20 L | NA | NA | NA | |
| ₹ 9.99 L | NA | NA | NA | |
Honda CB200 | ||||
| ₹ 1.47 L | NA | NA | NA | |
Honda SP160 | ||||
| ₹ 1.23 L | NA | NA | NA | |
| ₹ 1.19 L | NA | NA | NA | |
Honda Transalp | ||||
| ₹ 11.00 L | NA | NA | NA | |
Honda CB350 Cruiser | ||||
| ₹ 2.00 L | NA | NA | NA | |
| ₹ 2.18 L | NA | NA | NA | |
Honda QC1 | ||||
| ₹ 90,000 | NA | NA | NA | |
Honda Click | ||||
| ₹ 1.10 L | NA | NA | NA | |
Current Honda bikes price entries worth checking first.
Available
Prices from ₹ 79,806
Available
Prices from ₹ 86,979
Available
Prices from ₹ 83,474
Available
Prices from ₹ 88,979
Available
Prices from ₹ 76,234
Expected
Prices from ₹ 80,000
Fresh news and updates related to Honda.
Search: "Honda"
No news found for "Honda"
Check back later for the latest updates.
Community questions and discussions mentioning Honda.
Explore price lists from other popular bikes brands in India. Compare prices across brands to find the perfect vehicle for your budget.

22 Models

17 Models

9 Models

9 Models

5 Models

5 Models

4 Models

4 Models

4 Models

3 Models

3 Models

3 Models

3 Models

2 Models

2 Models

2 Models

2 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model

0 Models

0 Models
Showing 31 companies (may have more)