Available
Prices from ₹ 6.84 L
Price list in India
Compare Maruti cars ex-showroom prices across 1 major cities, scan available and expected variants first, and find the right model for your budget.
Average price
₹ 6.80 L
Variant-level average from available city prices
Price range
₹ 2.15 L - ₹ 25.27 L
407 city prices tracked
Active lineup
121 variants
75 models covered
Status mix
279 discontinued
1 city with prices
Showing 121 variants across 20 models.
| Cars | Delhi | Mumbai | Chennai | Kolkata |
|---|---|---|---|---|
Maruti DZire | ||||
| ₹ 6.84 L | NA | NA | NA | |
| ₹ 8.79 L | NA | NA | NA | |
| ₹ 9.89 L | NA | NA | NA | |
| ₹ 7.84 L | NA | NA | NA | |
| ₹ 8.34 L | NA | NA | NA | |
| ₹ 8.94 L | NA | NA | NA | |
| ₹ 9.44 L | NA | NA | NA | |
| ₹ 9.69 L | NA | NA | NA | |
| ₹ 10.19 L | NA | NA | NA | |
Maruti WagonR (2018) | ||||
WagonR 7-Seater Expected | ₹ 8.00 L | NA | NA | NA |
Maruti Swift | ||||
| ₹ 5.21 L | NA | NA | NA | |
| ₹ 8.53 L | NA | NA | NA | |
Swift Hybrid Expected | ₹ 10.00 L | NA | NA | NA |
| ₹ 6.49 L | NA | NA | NA | |
Swift Sport Expected | ₹ 10.00 L | NA | NA | NA |
| ₹ 7.29 L | NA | NA | NA | |
| ₹ 7.57 L | NA | NA | NA | |
| ₹ 8.06 L | NA | NA | NA | |
| ₹ 7.80 L | NA | NA | NA | |
| ₹ 8.29 L | NA | NA | NA | |
| ₹ 8.79 L | NA | NA | NA | |
| ₹ 8.99 L | NA | NA | NA | |
| ₹ 9.49 L | NA | NA | NA | |
| ₹ 9.14 L | NA | NA | NA | |
| ₹ 9.64 L | NA | NA | NA | |
Maruti Eeco | ||||
| ₹ 5.27 L | NA | NA | NA | |
| ₹ 5.56 L | NA | NA | NA | |
| ₹ 5.63 L | NA | NA | NA | |
| ₹ 8.27 L | NA | NA | NA | |
| ₹ 5.42 L | NA | NA | NA | |
| ₹ 6.32 L | NA | NA | NA | |
| ₹ 6.74 L | NA | NA | NA | |
| ₹ 6.53 L | NA | NA | NA | |
Eeco Electric Expected | ₹ 7.00 L | NA | NA | NA |
Maruti Cervo | ||||
Cervo 658 Expected | ₹ 4.00 L | NA | NA | NA |
Maruti Alto K10 | ||||
| ₹ 5.96 L | NA | NA | NA | |
| ₹ 5.00 L | NA | NA | NA | |
| ₹ 4.23 L | NA | NA | NA | |
| ₹ 5.30 L | NA | NA | NA | |
| ₹ 5.80 L | NA | NA | NA | |
| ₹ 5.59 L | NA | NA | NA | |
| ₹ 6.09 L | NA | NA | NA | |
Maruti MR Wagon | ||||
MR Wagon (Petrol) Expected | ₹ 7.00 L | NA | NA | NA |
Maruti Alto | ||||
Alto 800 Diesel Expected | ₹ 5.00 L | NA | NA | NA |
| ₹ 4.23 L | NA | NA | NA | |
| ₹ 5.13 L | NA | NA | NA | |
| ₹ 3.54 L | NA | NA | NA | |
| ₹ 4.43 L | NA | NA | NA | |
| ₹ 4.57 L | NA | NA | NA | |
Maruti Celerio | ||||
Celerio Cross Expected | ₹ 6.00 L | NA | NA | NA |
| ₹ 5.64 L | NA | NA | NA | |
| ₹ 6.00 L | NA | NA | NA | |
| ₹ 6.50 L | NA | NA | NA | |
| ₹ 6.89 L | NA | NA | NA | |
| ₹ 6.39 L | NA | NA | NA | |
| ₹ 6.89 L | NA | NA | NA | |
| ₹ 6.87 L | NA | NA | NA | |
| ₹ 7.37 L | NA | NA | NA | |
Maruti Alto 658 | ||||
Alto 658 JDM Expected | ₹ 3.75 L | NA | NA | NA |
Maruti Brezza | ||||
| ₹ 9.64 L | NA | NA | NA | |
| ₹ 10.70 L | NA | NA | NA | |
| ₹ 12.21 L | NA | NA | NA | |
| ₹ 12.37 L | NA | NA | NA | |
| ₹ 8.69 L | NA | NA | NA | |
| ₹ 9.75 L | NA | NA | NA | |
| ₹ 12.66 L | NA | NA | NA | |
| ₹ 11.14 L | NA | NA | NA | |
| ₹ 12.54 L | NA | NA | NA | |
| ₹ 12.82 L | NA | NA | NA | |
| ₹ 11.42 L | NA | NA | NA | |
| ₹ 12.58 L | NA | NA | NA | |
| ₹ 12.66 L | NA | NA | NA | |
| ₹ 14.14 L | NA | NA | NA | |
| ₹ 12.74 L | NA | NA | NA | |
Maruti Super Carry | ||||
| ₹ 5.07 L | NA | NA | NA | |
Maruti Ertiga | ||||
| ₹ 9.12 L | NA | NA | NA | |
| ₹ 10.21 L | NA | NA | NA | |
| ₹ 11.61 L | NA | NA | NA | |
| ₹ 11.15 L | NA | NA | NA | |
| ₹ 11.30 L | NA | NA | NA | |
| ₹ 12.71 L | NA | NA | NA | |
| ₹ 12.25 L | NA | NA | NA | |
| ₹ 12.01 L | NA | NA | NA | |
| ₹ 13.40 L | NA | NA | NA | |
Maruti WagonR | ||||
| ₹ 5.79 L | NA | NA | NA | |
| ₹ 6.68 L | NA | NA | NA | |
| ₹ 6.24 L | NA | NA | NA | |
| ₹ 6.74 L | NA | NA | NA | |
| ₹ 7.13 L | NA | NA | NA | |
| ₹ 6.52 L | NA | NA | NA | |
| ₹ 6.83 L | NA | NA | NA | |
| ₹ 7.00 L | NA | NA | NA | |
| ₹ 7.50 L | NA | NA | NA | |
| ₹ 7.62 L | NA | NA | NA | |
| ₹ 7.12 L | NA | NA | NA | |
Maruti S-Presso | ||||
| ₹ 5.00 L | NA | NA | NA | |
| ₹ 5.92 L | NA | NA | NA | |
| ₹ 4.26 L | NA | NA | NA | |
| ₹ 5.21 L | NA | NA | NA | |
| ₹ 5.71 L | NA | NA | NA | |
| ₹ 6.12 L | NA | NA | NA | |
| ₹ 5.50 L | NA | NA | NA | |
Maruti Tour | ||||
| ₹ 4.80 L | NA | NA | NA | |
| ₹ 4.20 L | NA | NA | NA | |
| ₹ 5.45 L | NA | NA | NA | |
| ₹ 6.39 L | NA | NA | NA | |
| ₹ 9.52 L | NA | NA | NA | |
| ₹ 10.47 L | NA | NA | NA | |
| ₹ 7.74 L | NA | NA | NA | |
| ₹ 6.79 L | NA | NA | NA | |
| ₹ 4.60 L | NA | NA | NA | |
| ₹ 4.89 L | NA | NA | NA | |
| ₹ 4.96 L | NA | NA | NA | |
| ₹ 5.91 L | NA | NA | NA | |
Maruti eVX | ||||
eVX Electric SUV Expected | ₹ 25.00 L | NA | NA | NA |
Maruti eWX | ||||
eWX EV Expected | ₹ 8.00 L | NA | NA | NA |
Maruti Futuro-e | ||||
Futuro-e Expected | ₹ 15.00 L | NA | NA | NA |
Maruti Victoris | ||||
| ₹ 10.50 L | NA | NA | NA | |
| ₹ 13.36 L | NA | NA | NA | |
| ₹ 12.80 L | NA | NA | NA | |
| ₹ 11.80 L | NA | NA | NA | |
Current Maruti cars price entries worth checking first.
Available
Prices from ₹ 6.84 L
Available
Prices from ₹ 8.79 L
Available
Prices from ₹ 9.89 L
Available
Prices from ₹ 7.84 L
Available
Prices from ₹ 8.34 L
Available
Prices from ₹ 8.94 L
Fresh news and updates related to Maruti.
Search: "Maruti"
No news found for "Maruti"
Check back later for the latest updates.
Community questions and discussions mentioning Maruti.
Explore price lists from other popular cars brands in India. Compare prices across brands to find the perfect vehicle for your budget.

104 Models

93 Models

81 Models

67 Models

61 Models

61 Models

51 Models

49 Models

47 Models

40 Models

36 Models

36 Models

35 Models

33 Models

24 Models

22 Models

20 Models

20 Models

20 Models

18 Models

18 Models

18 Models

17 Models

17 Models

16 Models

15 Models

14 Models

11 Models

11 Models

10 Models

10 Models

8 Models

8 Models

8 Models

8 Models

7 Models

4 Models

3 Models

2 Models

1 Model

1 Model

1 Model

1 Model

1 Model

1 Model
Showing 45 companies (may have more)